Monthly & Yearly Bitcoin Price Predictions (USD)
| Rank | Name | Points | Correct |
|---|---|---|---|
| 🥇 | OT | 8 pts | 2 correct |
| 🥈 | Van | 7 pts | 2 correct |
| 🥉 | Gamboy4000 | 6 pts | 2 correct |
| 4. | Looking Glass | 6 pts | 2 correct |
| 5. | Robert | 6 pts | 2 correct |
| 6. | SHA_man | 6 pts | 2 correct |
| 7. | chris | 6 pts | 2 correct |
| 8. | Bren Jr | 4 pts | 1 correct |
| 9. | Anthony M | 3 pts | 1 correct |
| 10. | Bren | 3 pts | 1 correct |
| 11. | Nuadha | 3 pts | 1 correct |
| 12. | T D | 3 pts | 1 correct |
| 13. | Yaro s | 3 pts | 1 correct |
| 14. | Zee | 2 pts | 0 correct |
| 15. | Adrian | 1 pt | 0 correct |
| 16. | Alain | 1 pt | 0 correct |
| 17. | J B | 1 pt | 0 correct |
| 18. | Lolly | 1 pt | 0 correct |
| 19. | Sam | 1 pt | 0 correct |
| 20. | Goz | 0 pts | 0 correct |
| 21. | MOJave | 0 pts | 0 correct |
All registered guesses. Winner revealed December 31, 2026!